Great Deal | Fair Amount | Not Too Much | Not at All | DK | |
---|---|---|---|---|---|
People taking advantage to engage in criminal behavior | 61 | 21 | 8 | 5 | 5 |
Tensions between African-American community, police | 56 | 24 | 8 | 5 | 7 |
Anger over the death of Freddie Gray | 50 | 27 | 13 | 5 | 6 |
Poverty, lack of opportunities in some neighborhoods | 40 | 28 | 13 | 12 | 7 |
The initial response by top city officials | 28 | 34 | 17 | 11 | 11 |
Cause
Issue
Percent Belief
Sources:
people-press.org
This is referring to a 1,000 person study from April 30th-May 3rd 2015 about the "outbreak of violence and unrest" in Baltimore the preceding week.