| Annual Investment in $ | |
|---|---|
| Symplicity | 6140.63 |
| CSO | 4990.82 |
| Career Shift | 3000 |
| College Cental | 1871.43 |
| Focus 2 | 1378.55 |
| Interview Stream | 1200 |
| 0 | |
| 0 |
* n of 3 or more

| Annual Investment in $ | |
|---|---|
| Symplicity | 6140.63 |
| CSO | 4990.82 |
| Career Shift | 3000 |
| College Cental | 1871.43 |
| Focus 2 | 1378.55 |
| Interview Stream | 1200 |
| 0 | |
| 0 |