Obama Approval Averages, by Month of Year, 2009-2013 | |
---|---|
January | 52.2 |
February | 51.4 |
March | 50.4 |
April | 50.2 |
May | 51.8 |
June | 49.2 |
July | 47.8 |
August | 45.6 |
September | 46.8 |
October | 47.3 |
November | 47.5 |
December | 48 |
Sources:
gallup.com
Obama Approval Averages, by Month of Year, 2009-2013 | |
---|---|
January | 52.2 |
February | 51.4 |
March | 50.4 |
April | 50.2 |
May | 51.8 |
June | 49.2 |
July | 47.8 |
August | 45.6 |
September | 46.8 |
October | 47.3 |
November | 47.5 |
December | 48 |
Obama's higher January-April averages are aided by more positive ratings during the honeymoon period of his presidency in early 2009. His higher average May ratings are swayed by Osama bin Laden's death in 2011. However, his summer ratings are mostly characterized by consistent decline.