The Industry of Natural Disasters is Growing Fast
by Esther Rochon on May 5, 2015 | Views: 162 | Score: 0
Life Insurance | Non-Life Insurance | Credit Cards | |
---|---|---|---|
2010 | 506.7 | 655.5 | 621.1 |
2011 | 543.7 | 677.8 | 614.4 |
2012 | 568.9 | 703.8 | 619 |
2013 | 532.9 | 726.4 | 611.5 |
2014 | 551.5 | 763.8 | 628.8 |
Market value ($ billion)
Sources:
advantage.marketline.com
Since natural disasters keep multiplying in the United States, the non-life insurance market value grows faster than two other important financial industries, the life insurance industry and credit cards industry.