Bally's | Borgata | Caesars | Harrah's | Tropicana | Golden Nugget | Revel | |
---|---|---|---|---|---|---|---|
2010 | 426004 | 647669 | 408808 | 453475 | 300442 | ||
2011 | 378311 | 651814 | 403367 | 439067 | 277152 | 77911 | |
2012 | 296027 | 612691 | 357594 | 399253 | 249993 | 130537 | 122316 |
2013 | 244116 | 616463 | 336477 | 356139 | 228021 | 124173 | 155152 |
2014 | 224898 | 642972 | 330657 | 365360 | 274627 | 171913 |
Annual Gross Revenue
Sources:
nj.gov
With the closing of four casinos in Atlantic City over the last few years (Showboat, Revel, Atlantic Club, and the Trump Plaza), some wonder how the others are holding up. Seven casinos are highlighted in the graph with Borgata continuously holding the lead in profits, even with Revel's highly anticipated emergence, and then monumental underachievement.