Atlantic City Casino Gross Revenue
Bally's | Borgata | Caesars | Harrah's | Tropicana | Golden Nugget | Revel | |
---|---|---|---|---|---|---|---|
2010 | 426004 | 647669 | 408808 | 453475 | 300442 | ||
2011 | 378311 | 651814 | 403367 | 439067 | 277152 | 77911 | |
2012 | 296027 | 612691 | 357594 | 399253 | 249993 | 130537 | 122316 |
2013 | 244116 | 616463 | 336477 | 356139 | 228021 | 124173 | 155152 |
2014 | 224898 | 642972 | 330657 | 365360 | 274627 | 171913 |
Annual Gross Revenue
Sources:
nj.gov