| unfavorable | favorable | |
|---|---|---|
| 2002 | 69 | 10 |
| 2004 | 60 | 21 |
| 2006 | 56 | 27 |
| 2008 | 63 | 19 |
| 2010 | 68 | 17 |
| 2012 | 80 | 12 |
| 2014 | 59 | 14 |
Pakistani view of U.S. is…
%
Sources:
pewglobal.org

| unfavorable | favorable | |
|---|---|---|
| 2002 | 69 | 10 |
| 2004 | 60 | 21 |
| 2006 | 56 | 27 |
| 2008 | 63 | 19 |
| 2010 | 68 | 17 |
| 2012 | 80 | 12 |
| 2014 | 59 | 14 |
There has been a recent decline in unfavorable opinions of the United States, but favorability is still low.