Jeb Bush | Scott Walker | Chris Christie | Other/Don't Know | |
---|---|---|---|---|
January '15 | 16 | 16 | 4 | 21 |
February '15 | 16 | 18 | 8 | 17 |
March '15 | 16 | 13 | 7 | 6 |
Month
Percentage
Sources:
politico.com
Jeb Bush | Scott Walker | Chris Christie | Other/Don't Know | |
---|---|---|---|---|
January '15 | 16 | 16 | 4 | 21 |
February '15 | 16 | 18 | 8 | 17 |
March '15 | 16 | 13 | 7 | 6 |
January (Field Poll), February (Quinnipiac), March (CNN)
It seems that Jeb Bush is and will remain to be the consistent favorite. He has the knowledge, the infrastructure, money, and the party support that you need to make a deep run in the primary.