Single-Parent Households Skyrocket in US, Globally
by Anthony Sibley (AJ) on Jul 28, 2013 | Views: 97 | Score: 0
1980 | 1990 | 2000 | 2008 | |
---|---|---|---|---|
Japan | 4.9 | 5.8 | 8.3 | 10.2 |
France | 10.2 | 13.2 | 17.4 | 19.8 |
United Kingdom | 13.9 | 19.4 | 20.7 | 25 |
United States | 19.5 | 24 | 27 | 29.5 |
Sources:
census.gov
In the United States, 77% of children lived with two parents, in 2012, only 64% did. This trend is even more pronounced in racial groups. The proportion of Hispanic children decreased from 75% to 59% in this period. Presently, only one-in-three black children lived with two married parents. Globally, there has been a significant increase in single-parent households.