Monthly Total Flights | |
---|---|
Atlanta | 30251 |
Chicago | 29886 |
Dallas/Forth Worth | 22561 |
Houston | 19024 |
Denver | 18380 |
Los Angeles | 18236 |
New York | 16673 |
San Francisco | 13516 |
Phoenix | 13251 |
Las Vegas | 11306 |
Sources:
flightsphere.com, transtats.bts.gov
Monthly Total Flights | |
---|---|
Atlanta | 30251 |
Chicago | 29886 |
Dallas/Forth Worth | 22561 |
Houston | 19024 |
Denver | 18380 |
Los Angeles | 18236 |
New York | 16673 |
San Francisco | 13516 |
Phoenix | 13251 |
Las Vegas | 11306 |
For all the travel lovers out there, flightsphere has compiled data of all of the flights in the United States using the data released by the Department of Transportation. Here are the cities most flown in and out of in the year 2014.
Atlanta: the bain of international flight exchange travelers!