New Hampshire residents who would vote for…Clinton | Opponent | Not sure | |
---|---|---|---|
Clinton v. Walker | 50 | 37 | 14 |
Clinton v. Bush | 50 | 36 | 14 |
Clinton v. Paul | 48 | 41 | 11 |
%
Sources:
bloomberg.com
New Hampshire residents who would vote for…Clinton | Opponent | Not sure | |
---|---|---|---|
Clinton v. Walker | 50 | 37 | 14 |
Clinton v. Bush | 50 | 36 | 14 |
Clinton v. Paul | 48 | 41 | 11 |
If Hillary runs in the 2016 presidential election, she has the New Hampshire vote against Republican contenders Scott Walker, Jeb Bush and Rand Paul, according to Bloomberg Politics.