Public Favorability of Journalism Takes a Hit
by Peter Graham on Jul 19, 2013 | Views: 261 | Score: 2
| 2009 | 2013 | |
|---|---|---|
| Men | 30 | 28 | 
| Women | 46 | 29 | 
| 18 - 49 | 39 | 32 | 
| 50+ | 37 | 24 | 
| Republican/Lean Rep | 28 | 20 | 
| Democrat/Lean Dem | 46 | 36 | 
% 'saying journalists contribute a lot to society's wellbeing'
Sources:
pewforum.org

 of

The past four years have not been kind to the public esteem of the journalist profession. Lead by a massive drop in favorability among women, journalism's ratings are down across all age groups and ideological leanings.