Murder and nonnegligent manslaughter rate (rate per 100,000 citizens) | |
---|---|
1993 | 9.5 |
1995 | 8.2 |
1997 | 7.4 |
1999 | 6.8 |
2001 | 5.7 |
2003 | 5.6 |
2005 | 5.6 |
2007 | 5.7 |
2009 | 5 |
2011 | 4.7 |
Sources:
fbi.gov
Murder and nonnegligent manslaughter rate (rate per 100,000 citizens) | |
---|---|
1993 | 9.5 |
1995 | 8.2 |
1997 | 7.4 |
1999 | 6.8 |
2001 | 5.7 |
2003 | 5.6 |
2005 | 5.6 |
2007 | 5.7 |
2009 | 5 |
2011 | 4.7 |
Taking population change into consideration, the rates of all types of violent crime have fallen in the last two decades. In addition, the number of total murders has dropped by nearly 10,000 victims per year since 1993.