How much do American Homeowners Pay to Keep the Lights On?
by SavvyRoo on Jan 17, 2015 | Views: 70 | Score: 0
Cents per kilowatt-hour of electricity (residential price) | |
---|---|
2001 | 8.58 |
2002 | 8.44 |
2003 | 8.72 |
2004 | 8.95 |
2005 | 9.45 |
2006 | 10.4 |
2007 | 10.65 |
2008 | 11.26 |
2009 | 11.51 |
2010 | 11.54 |
2011 | 11.72 |
2012 | 11.88 |
2013 | 12.13 |
Sources:
eia.gov
The price per kilowatt-hour of electricity has been increasing steadily since 2002, but the price climbed most steeply between 2002 and 2008.