Percent of individuals that view Muslims ... Unfavorably | Favorably | Don't Know / No Opinion | |
---|---|---|---|
Italy | 63 | 28 | 9 |
Greece | 53 | 43 | 4 |
Poland | 50 | 32 | 18 |
Spain | 46 | 49 | 5 |
Germany | 33 | 58 | 9 |
France | 27 | 72 | 1 |
UK | 26 | 64 | 10 |
%
Sources:
statista.com
Percent of individuals that view Muslims ... Unfavorably | Favorably | Don't Know / No Opinion | |
---|---|---|---|
Italy | 63 | 28 | 9 |
Greece | 53 | 43 | 4 |
Poland | 50 | 32 | 18 |
Spain | 46 | 49 | 5 |
Germany | 33 | 58 | 9 |
France | 27 | 72 | 1 |
UK | 26 | 64 | 10 |
Despite the terrorist attack in France carried out by Muslim extremists that killed twelve innocent people, the French nevertheless maintain a very positive view of the Islamic faith and its adherents. Such a perspective is not shared in Italy and Greece, however, where a majority of the public views Muslims unfavorably.