% of Americans that say the more important energy priority for the country is... Developing alternative energy sources | Expanding oil, coal, and natural gas | |
---|---|---|
2011 | 63 | 29 |
2012 | 47 | 39 |
2013 | 65 | 28 |
2014 | 60 | 30 |
Sources:
people-press.org
% of Americans that say the more important energy priority for the country is... Developing alternative energy sources | Expanding oil, coal, and natural gas | |
---|---|---|
2011 | 63 | 29 |
2012 | 47 | 39 |
2013 | 65 | 28 |
2014 | 60 | 30 |
Despite the recent growth of domestic energy production, Americans remain committed to the idea of developing alternative energy sources. Nearly two out of every three US citizens believe that creating energy other than those derived from fossil fuels should be our primary priority.