Americans in Favor of Fundamental Political Reforms
by Peter Graham on Jul 10, 2013 | Views: 63 | Score: 0
| Democrats | Independents | Republicans | |
|---|---|---|---|
| National Referenda | 64 | 69 | 74 |
| National Primary | 57 | 57 | 69 |
| Shorter Campaign | 55 | 66 | 62 |
Sources:
gallup.com

| Democrats | Independents | Republicans | |
|---|---|---|---|
| National Referenda | 64 | 69 | 74 |
| National Primary | 57 | 57 | 69 |
| Shorter Campaign | 55 | 66 | 62 |
Over 60% of both Democrats and Independents, and nearly 3 out of 4 Republicans, expressed support for a national referenda system that would allow a popular vote on issues that earn enough petition support. A national primary and shorter presidential campaigns also received majority support across the board.