18-34 | 35+ | |
---|---|---|
Lebanon | 47 | 75 |
Palestinian territory | 64 | 87 |
Tunisia | 55 | 74 |
Morocco | 61 | 79 |
Jordan | 63 | 74 |
Iraq | 82 | 90 |
Egypt | 57 | 65 |
% who pray several times a day
Sources:
pewforum.org
18-34 | 35+ | |
---|---|---|
Lebanon | 47 | 75 |
Palestinian territory | 64 | 87 |
Tunisia | 55 | 74 |
Morocco | 61 | 79 |
Jordan | 63 | 74 |
Iraq | 82 | 90 |
Egypt | 57 | 65 |
In a study looking into the number of prayers done per day by citizens of various North African and Middle Eastern countries, a significant disparity between generations was found. Given the current importance of faith in the politics of these countries, it will be of interest to see this modern generation come of age.