Sequester Statistics: Schools Feeling the Squeeze
by Anthony Sibley (AJ) on Jul 8, 2013 | Views: 92 | Score: 0
Decrease in Funding for Primary and Secondary Education (in mill) | Decrease in Number of Students Served (in tens) | |
---|---|---|
OH | 25.1 | 35 |
NC | 25.4 | 35 |
PA | 26.4 | 36 |
GA | 28.6 | 39 |
IL | 33.4 | 46 |
NY | 42.7 | 59 |
FL | 54.5 | 75 |
TX | 67.8 | 93 |
CA | 87.6 | 121 |
Sources:
washingtonpost.com, aasa.org
As across-the-board spending cuts begin to affect government sectors, Education funding will be cut by roughly $4.7 billion, pre-2003 levels, impacting over 9 million students. 90% of state governments said they would be unable to absorb or offset the effects. 5.4 million more students are enrolled now than in 2003.