Television | Internet | Radio | Other | No Opinion | ||
---|---|---|---|---|---|---|
High School or Less | 61 | 13 | 7 | 4 | 8 | 6 |
Some College | 58 | 24 | 8 | 5 | 3 | 2 |
College Graduate | 47 | 32 | 7 | 11 | 2 | 1 |
Postgraduate | 43 | 27 | 19 | 8 | 2 | 1 |
% saying preferred media for news is...
Sources:
gallup.com
Television | Internet | Radio | Other | No Opinion | ||
---|---|---|---|---|---|---|
High School or Less | 61 | 13 | 7 | 4 | 8 | 6 |
Some College | 58 | 24 | 8 | 5 | 3 | 2 |
College Graduate | 47 | 32 | 7 | 11 | 2 | 1 |
Postgraduate | 43 | 27 | 19 | 8 | 2 | 1 |
Television's popularity as a go-to news source steadily declines with higher education, while print enjoys highest rates of favor among postgraduates. The internet tops out at college graduates, though could be expected to rise with postgrads as those coming of age along side the web pursue advanced degrees.