Television | Internet | Radio | Other | ||
---|---|---|---|---|---|
18 - 29 | 50 | 27 | 7 | 3 | 6 |
30 - 49 | 50 | 28 | 6 | 7 | 6 |
50 - 64 | 58 | 18 | 8 | 7 | 5 |
65+ | 68 | 6 | 18 | 4 | 2 |
% who's preferred media for news is...
Sources:
gallup.com
Television | Internet | Radio | Other | ||
---|---|---|---|---|---|
18 - 29 | 50 | 27 | 7 | 3 | 6 |
30 - 49 | 50 | 28 | 6 | 7 | 6 |
50 - 64 | 58 | 18 | 8 | 7 | 5 |
65+ | 68 | 6 | 18 | 4 | 2 |
Television dominates Americans' primary source for news across all age demographics, though the Internet's popularity among 18 - 49 year olds is a strong suggestion that it will only gather more market share as it is the 65+ age group that most supports both TV and printed sources.