Solar, Wind & Natural Gas Accepted Across Party Lines
by Anonymous on Jul 8, 2013 | Views: 477 | Score: 4
| Republicans | Independents | Democrats | |
|---|---|---|---|
| Solar | 68 | 74 | 87 |
| Wind | 59 | 68 | 83 |
| Natural Gas | 78 | 62 | 59 |
| Oil | 71 | 43 | 29 |
| Nuclear Power | 49 | 35 | 30 |
| Coal | 51 | 26 | 31 |
US should place 'More Emphasis' on...
Sources:
gallup.com

of


Though nuclear power and coal suffered in popularity among all political affiliations and oil largely remained a charged issue, alternative solar, wind and natural gas energy sources all received majority support from across the spectrum.