#Childhoodobesity: Overweight Children in the U.S. (2007-08)
by SavvyRoo on Nov 30, 2014 | Views: 92 | Score: 0
Female overweight | Male overweight | |
---|---|---|
2-5 | 10.7 | 10 |
6-11 | 18 | 21.2 |
12-19 | 16.8 | 19.3 |
Ages
%
Sources:
wwwn.cdc.gov
Female overweight | Male overweight | |
---|---|---|
2-5 | 10.7 | 10 |
6-11 | 18 | 21.2 |
12-19 | 16.8 | 19.3 |
Males between the ages of six and 19 are at a greater risk of being overweight than females. It's also significant that over 15 percent of both females and males in the six to 19 age range are overweight.