All immigrants (in millions) | Illegal immigrants | |
---|---|---|
2000 | 31.1 | 8.4 |
2002 | 33.1 | 9.4 |
2004 | 34.3 | 10.4 |
2006 | 37.5 | 11.3 |
2008 | 38 | 11.6 |
2010 | 39.9 | 11.2 |
Sources:
pewresearch.org
All immigrants (in millions) | Illegal immigrants | |
---|---|---|
2000 | 31.1 | 8.4 |
2002 | 33.1 | 9.4 |
2004 | 34.3 | 10.4 |
2006 | 37.5 | 11.3 |
2008 | 38 | 11.6 |
2010 | 39.9 | 11.2 |
Amidst talk of Obama's recent immigration plans, let's check out how many illegal immigrants the U.S. actually has. Obama's new plan will provide protections for undocumented foreign born individuals who have children who are U.S. citizens and have lived in the U.S. for at least five years.