| All Homeless People | Homeless People in Shelters | Unsheltered Homeless People | |
|---|---|---|---|
| 2007 | 671888 | 391401 | 280487 | 
| 2008 | 664414 | 386361 | 278053 | 
| 2009 | 643067 | 403308 | 239759 | 
| 2010 | 649917 | 403543 | 246374 | 
| 2011 | 636017 | 392316 | 243701 | 
| 2012 | 633782 | 390155 | 243627 | 
| 2013 | 610042 | 394698 | 215344 | 
Number of People
Sources:
hudexchange.info

 







According to a report by The U.S. Department of
Housing and Urban Development, the overall number of homeless people in the United States has been decreasing over the past 5 years as well the number of homeless people who are living in unsheltered places. The number of homeless people un shelters has remained relatively constant, suggesting that a greater portion of homeless people are using them.