Obama's ISIS War Surprisingly Popular in Arab Nations
by SavvyRoo on Nov 17, 2014 | Views: 209 | Score: 0
| Do you support US-led airstrikes against ISIL and other groups? | Don't know/refused | Oppose/strongly oppose | Support/strongly support | |
|---|---|---|---|---|
| Saudi Arabia | 0 | 6 | 45 | 50 |
| Palestine | 0 | 3 | 46 | 52 |
| Egypt | 0 | 1 | 48 | 52 |
| Tunisia | 0 | 3 | 44 | 54 |
| Syrian refugees | 0 | 5 | 37 | 58 |
| Jordan | 0 | 5 | 36 | 59 |
| Iraq | 0 | 3 | 22 | 75 |
| Lebanon | 0 | 2 | 22 | 76 |
%
Sources:
english.dohainstitute.org

People across Arab nations were asked the question, "In general, do you support or oppose the military airstrikes by the US-led coalition against Islamic militant groups including ISIL and other groups in Iraq and Syria?" The responses were surprisingly high, given that in general, Arabs have a very negative view of U.S. foreign policy in the region.