Obama's ISIS War Surprisingly Popular in Arab Nations
Do you support US-led airstrikes against ISIL and other groups? | Don't know/refused | Oppose/strongly oppose | Support/strongly support | |
---|---|---|---|---|
Saudi Arabia | 0 | 6 | 45 | 50 |
Palestine | 0 | 3 | 46 | 52 |
Egypt | 0 | 1 | 48 | 52 |
Tunisia | 0 | 3 | 44 | 54 |
Syrian refugees | 0 | 5 | 37 | 58 |
Jordan | 0 | 5 | 36 | 59 |
Iraq | 0 | 3 | 22 | 75 |
Lebanon | 0 | 2 | 22 | 76 |
%
Sources:
english.dohainstitu…