Amount of cheese consumed per capita (in kilograms) | |
---|---|
France | 25.9 |
Iceland | 25.2 |
Finland | 24.7 |
Germany | 24.3 |
Estonia | 21.7 |
Switzerland | 21.3 |
Italy | 20.7 |
Lithuania | 20.1 |
Austria | 19.9 |
Sweden | 19.8 |
Sources:
online.wsj.com
Amount of cheese consumed per capita (in kilograms) | |
---|---|
France | 25.9 |
Iceland | 25.2 |
Finland | 24.7 |
Germany | 24.3 |
Estonia | 21.7 |
Switzerland | 21.3 |
Italy | 20.7 |
Lithuania | 20.1 |
Austria | 19.9 |
Sweden | 19.8 |
The countries of Europe certainly love their cheese. Of the top ten cheese consumers of the world, every single country hails from Europe. Not surprisingly, France takes the number one spot, consuming the equivalent of about 57 pounds of cheese per person, per year.