Which Party Should Control Congress? Most Now Say Same Thing
by SavvyRoo on Nov 26, 2014 | Views: 179 | Score: 0
% U.S. voters say country will be same regardless of which party controlled Congress | Better if Republicans controlled Congress | Democrats | |
---|---|---|---|
2002 | 40 | 27 | 28 |
2006 | 33 | 27 | 35 |
2010 | 38 | 35 | 23 |
2014 | 40 | 29 | 27 |
Sources:
gallup.com
The country is currently divided on whether Democrats or Republicans should control Congress. The 2006 & 2010 elections occurred when the same party controlled the presidency and both houses of Congress. Voters then were more likely to think shifting control of Congress away from the majority party would be beneficial, according to Gallup.