Hispanic | Black | Non-Hispanic white | |
---|---|---|---|
1994 | 35 | 15 | 9 |
1996 | 35 | 16 | 8 |
1998 | 35 | 17 | 9 |
2000 | 32 | 15 | 7 |
2002 | 29.5 | 14 | 7 |
2004 | 28 | 15 | 7 |
2006 | 26 | 13 | 6 |
2008 | 21 | 12 | 5 |
2010 | 19 | 10 | 5 |
2012 | 15 | 10 | 5 |
% of 18-24 year olds without HS diploma
Sources:
fivethirtyeight.com
Hispanic | Black | Non-Hispanic white | |
---|---|---|---|
1994 | 35 | 15 | 9 |
1996 | 35 | 16 | 8 |
1998 | 35 | 17 | 9 |
2000 | 32 | 15 | 7 |
2002 | 29.5 | 14 | 7 |
2004 | 28 | 15 | 7 |
2006 | 26 | 13 | 6 |
2008 | 21 | 12 | 5 |
2010 | 19 | 10 | 5 |
2012 | 15 | 10 | 5 |
Every generation in America is met with a great struggle that they must overcome. That struggle may not be defined the same by everyone but the goal of each generation is to do better than the last. The gap in academic achievement between different races in America is perhaps this generation’s hurdle. How can we shrink that gap and make the promise of America available to all who seek it? Well if the newest drop-out rate data is any evidence maybe, just maybe we are moving in the right direction.