U.S. Dropout Rate is Falling
Hispanic | Black | Non-Hispanic white | |
---|---|---|---|
1994 | 35 | 15 | 9 |
1996 | 35 | 16 | 8 |
1998 | 35 | 17 | 9 |
2000 | 32 | 15 | 7 |
2002 | 29.5 | 14 | 7 |
2004 | 28 | 15 | 7 |
2006 | 26 | 13 | 6 |
2008 | 21 | 12 | 5 |
2010 | 19 | 10 | 5 |
2012 | 15 | 10 | 5 |
% of 18-24 year olds without HS diploma
Sources:
fivethirtyeight.com