Quarterback | 295908 |
---|---|
Linebacker | 229195 |
Wide Receiver | 218881 |
Tackle | 209875 |
Defensive End | 209159 |
Cornerback | 179490 |
Safety | 121853 |
Defensive Tackle | 105267 |
Guard | 75294 |
Running Back | 69934 |
Tight End | 68505 |
Center | 58447 |
Sources:
spotrac.com, espn.go.com
Quarterback | 295908 |
---|---|
Linebacker | 229195 |
Wide Receiver | 218881 |
Tackle | 209875 |
Defensive End | 209159 |
Cornerback | 179490 |
Safety | 121853 |
Defensive Tackle | 105267 |
Guard | 75294 |
Running Back | 69934 |
Tight End | 68505 |
Center | 58447 |
No surprise here seeing quarterbacks bringing home the bacon, but it's worth mentioning that even though kickers can get such a bad rep because "all they do is kick"--there isn't a single kicker in the top 200 salaries in the NFL. Have we forgotten how much kickers bring to the table? Like it or not, kickers are the highest individual scorers in the game (espn.go.com/nfl/statistics/pl…). What are your thoughts?