Good Thing | Doesn't Make Much Difference | Bad Thing | |
---|---|---|---|
18-29 | 15 | 50 | 33 |
30-49 | 10 | 41 | 46 |
50-64 | 10 | 31 | 57 |
65+ | 7 | 34 | 54 |
% who say more people that are nonreligious would be a...
Good Thing | Doesn't Make Much Difference | Bad Thing | |
---|---|---|---|
18-29 | 15 | 50 | 33 |
30-49 | 10 | 41 | 46 |
50-64 | 10 | 31 | 57 |
65+ | 7 | 34 | 54 |
A significant acceptance or passive view towards nonreligion was found among young adults. 65% of those aged 18 - 29 said that more nonreligious people in the United States would either be a 'Good Thing' or would not make much difference.