Acreage | |
---|---|
2003 | 3960842 |
2004 | 8097880 |
2005 | 8689389 |
2006 | 9873745 |
2007 | 9328045 |
2008 | 5292468 |
2009 | 5921786 |
2010 | 3422724 |
2011 | 8711367 |
2012 | 9326238 |
# of acres covered by wildfires
Sources:
usfa.fema.gov
Acreage | |
---|---|
2003 | 3960842 |
2004 | 8097880 |
2005 | 8689389 |
2006 | 9873745 |
2007 | 9328045 |
2008 | 5292468 |
2009 | 5921786 |
2010 | 3422724 |
2011 | 8711367 |
2012 | 9326238 |
2011 saw an explosion in the number of acres covered by wildfires, a figure that was surpassed itself in 2012. The acreage affected had been on a decline since a high in 2006.