Wildfires | |
---|---|
2003 | 63629 |
2004 | 65461 |
2005 | 66753 |
2006 | 96385 |
2007 | 85705 |
2008 | 78979 |
2009 | 78792 |
2010 | 71971 |
2011 | 74126 |
2012 | 67774 |
# of wildfires per year
Sources:
usfa.fema.gov
Wildfires | |
---|---|
2003 | 63629 |
2004 | 65461 |
2005 | 66753 |
2006 | 96385 |
2007 | 85705 |
2008 | 78979 |
2009 | 78792 |
2010 | 71971 |
2011 | 74126 |
2012 | 67774 |
After an enormous leap in the number of wildfires in 2006, subsequent years have seen less and less of them, and are falling closer to the amount seen on average between 2003 - 2005.