| Likely to Stay in Egypt | Satisfied with Standard of Living | |
|---|---|---|
| 2008 | 78 | 72 |
| Fall 2009 | 87 | 78 |
| Spring 2010 | 83 | 76 |
| Fall 2010 | 75 | 70 |
| Spring 2011 | 88 | 63 |
Sources:
gallup.com

| Likely to Stay in Egypt | Satisfied with Standard of Living | |
|---|---|---|
| 2008 | 78 | 72 |
| Fall 2009 | 87 | 78 |
| Spring 2010 | 83 | 76 |
| Fall 2010 | 75 | 70 |
| Spring 2011 | 88 | 63 |
After a successful revolution in January-February of 2011, the number of Egyptians likely staying in Egypt shot up 13 percentage points. Those satisfied with their standard of living, however, saw a further 7 percentage point dip to 63%. Evidently, deposed President Morsi didn't fulfill the demands of this previous revolution.