Public 4-Year Institutions | Private 4-Year Institutions | |
---|---|---|
1980 | 2550 | 5594 |
1990 | 5243 | 13237 |
2000 | 8653 | 21856 |
2010 | 15014 | 32026 |
ombined tuition, room, and board price in US dollars
Sources:
nces.ed.gov
Public 4-Year Institutions | Private 4-Year Institutions | |
---|---|---|
1980 | 2550 | 5594 |
1990 | 5243 | 13237 |
2000 | 8653 | 21856 |
2010 | 15014 | 32026 |
From 2000-2010, the combined tuition, room, and board price for an undergraduate at pubic institutions rose 42%, while private schools saw a 3% increase. Even adjusting for inflation, the price for tuition, room, and board at privat efor-profit institutions was 5% higher in 2010 than a decade before.