Airplane Crashes Steadily Decline, 2012 Safest Yet
by Anthony Sibley (AJ) on Jul 7, 2013 | Views: 232 | Score: 0
Crashes | Fatalities | |
---|---|---|
1990 | 46 | 701 |
1995 | 57 | 1205 |
2000 | 42 | 1147 |
2001 | 35 | 801 |
2002 | 43 | 1112 |
2003 | 33 | 703 |
2004 | 33 | 454 |
2005 | 39 | 1073 |
2006 | 33 | 905 |
2007 | 31 | 773 |
2008 | 34 | 589 |
2009 | 31 | 760 |
2010 | 31 | 847 |
2011 | 36 | 524 |
2012 | 23 | 475 |
Fatal airliner (14+ passenger) hull-loss accidents and fatalities per year
Sources:
aviation-safety.net, nytimes.com
Both annual airplane crashes and related fatalities have persistently declined in recent years, even as flight time has increased globally. 2012 was the safest year recorded since 1945, with 23 airplane crashes. This is roughly half the 43 crashes and 1112 fatalities of a decade before.