Airplane Crashes Steadily Decline, 2012 Safest Yet
| Crashes | Fatalities | |
|---|---|---|
| 1990 | 46 | 701 | 
| 1995 | 57 | 1205 | 
| 2000 | 42 | 1147 | 
| 2001 | 35 | 801 | 
| 2002 | 43 | 1112 | 
| 2003 | 33 | 703 | 
| 2004 | 33 | 454 | 
| 2005 | 39 | 1073 | 
| 2006 | 33 | 905 | 
| 2007 | 31 | 773 | 
| 2008 | 34 | 589 | 
| 2009 | 31 | 760 | 
| 2010 | 31 | 847 | 
| 2011 | 36 | 524 | 
| 2012 | 23 | 475 | 
Fatal airliner (14+ passenger) hull-loss accidents and fatalities per year
Sources:
aviation-safety.net
nytimes.com