Men | Women | |
---|---|---|
High School | 51 | 49 |
Bachelor | 68 | 32 |
Masters | 70 | 30 |
Doctorate | 75 | 25 |
Research Career | 71 | 29 |
Top Academic Achievement | 89 | 11 |
Nobel Prize | 97 | 3 |
%
Sources:
usnews.com, uis.unesco.org
Men | Women | |
---|---|---|
High School | 51 | 49 |
Bachelor | 68 | 32 |
Masters | 70 | 30 |
Doctorate | 75 | 25 |
Research Career | 71 | 29 |
Top Academic Achievement | 89 | 11 |
Nobel Prize | 97 | 3 |
Women are three times less likely than men to become scientists, largely due to negative stereotypes that deter young women from pursuing careers in the science as researchers. On top of it, we must not forget the reality of the conflict that many women face as they try to reconcile career ambitions with family-caring responsibilities.