Total Global Revenue.... Coca-Cola Company | McDonalds | |
---|---|---|
2009 | 30990000000 | 22750000000 |
2010 | 35120000000 | 24080000000 |
2011 | 46540000000 | 27010000000 |
2012 | 48020000000 | 27570000000 |
2013 | 46850000000 | 28110000000 |
$
Sources:
statista.com, statista.com
Total Global Revenue.... Coca-Cola Company | McDonalds | |
---|---|---|
2009 | 30990000000 | 22750000000 |
2010 | 35120000000 | 24080000000 |
2011 | 46540000000 | 27010000000 |
2012 | 48020000000 | 27570000000 |
2013 | 46850000000 | 28110000000 |
On a global scale, the Coca-Cola Company's revenues far outweigh McDonald's. Evidently, drink vendors are more assessible world-wide than fast food joints.