What's Hurting Investment? "Politics" Say Investors
by Dustin M. on Oct 10, 2014 | Views: 167 | Score: 2
Hurting | No Effect | Helping | |
---|---|---|---|
Political Discord in Washington | 88 | 7 | 3 |
Events in Middle East | 82 | 10 | 5 |
Unemployment Above 6% | 80 | 11 | 6 |
Gap Between Wealthy and Middle Classs | 78 | 16 | 4 |
Russia-Ukraine Conflict | 74 | 20 | 3 |
U.S. Immigration Policy | 70 | 21 | 6 |
Financial Conditions in Europe | 65 | 19 | 9 |
Current Interest Rates | 40 | 16 | 40 |
% of respondents
Sources:
gallup.com
Political discord is hurting the investment climate, say investors, with the highest percentage of investors saying that it is hurting compared to any other topic. Who can blame them? It's hard to invest when you don't know what to expect.