East | Midwest | South | West | |
---|---|---|---|---|
2001-2005 | 27 | 27 | 25 | 22 |
2006-2010 | 22 | 24 | 23 | 18 |
2011-2012 | 19 | 25 | 23 | 16 |
% of people in each region who have smoked a cigarette "in the past week"
Sources:
gallup.com
East | Midwest | South | West | |
---|---|---|---|---|
2001-2005 | 27 | 27 | 25 | 22 |
2006-2010 | 22 | 24 | 23 | 18 |
2011-2012 | 19 | 25 | 23 | 16 |
Smoking trends are down among all regions from their respective 2001-2005 rates. The West remains the region with the lowest percentage of smokers, while the East reported the largest drop in use over the last decade.