H.S. or Less | Some College | College Grad | Post Grad | |
---|---|---|---|---|
2001-2005 | 33 | 27 | 17 | 10 |
2006-2010 | 30 | 22 | 15 | 10 |
2011-2012 | 28 | 20 | 16 | 8 |
% who smoked a cigarette "in the last week"
Sources:
gallup.com
H.S. or Less | Some College | College Grad | Post Grad | |
---|---|---|---|---|
2001-2005 | 33 | 27 | 17 | 10 |
2006-2010 | 30 | 22 | 15 | 10 |
2011-2012 | 28 | 20 | 16 | 8 |
Save for a 1 percentage point rebound in the number of college graduates that reported smoking "in the past week," all education demographics decreased cigarette consumption, with the lowest rates found among postgrads.