Smokers More Likely to Suffer Emotionally: Income
by Peter Graham on Jun 28, 2013 | Views: 62 | Score: 0
Smokers | Non-smokers | |
---|---|---|
<$36,000 | 68 | 77 |
$36,000 - $90,000 | 76 | 82 |
$90,000+ | 78 | 84 |
Emotional Health Index
Sources:
gallup.com
Smokers | Non-smokers | |
---|---|---|
<$36,000 | 68 | 77 |
$36,000 - $90,000 | 76 | 82 |
$90,000+ | 78 | 84 |
A study into the emotional health of smokers versus nonsmokers through Gallup's Emotional Health Index found that socioeconomic position had no direct effect on the difference in placement on the index.