#HeforShe: 2013 World Economic Forum Gender Gap Index
by Kathleen Reynolds on Oct 8, 2014 | Views: 451 | Score: 0
Iceland (Ranked #1 in 2013) | Nicaragua (#10) | Canada (#20) | U.S (#23) | |
---|---|---|---|---|
2010 | 0.8496 | 0.7176 | 0.7372 | 0.7411 |
2011 | 0.853 | 0.7245 | 0.7407 | 0.7412 |
2012 | 0.864 | 0.7697 | 0.7381 | 0.7373 |
2013 | 0.8731 | 0.7715 | 0.7425 | 0.7392 |
Sources:
www3.weforum.org
The World Economic Forum uses 14 indicators for the Global Gender Gap Index, defined as relative gaps between men and women, globally, across health, education, economics and politics. The U.S.'s highest rank since 2010 was 17th. Iceland has strongly topped the rankings for several years. Nicaragua attains a surprising #10 ranking, reflecting high scores for education, economic participation, and health.