Volume in Thousands of lbs. ... Atlantic Salmon, Fresh | Salmon, canned and prepared | |
---|---|---|
2010 | 203913 | 27222 |
2011 | 192231 | 25167 |
2012 | 222313 | 27539 |
2013 | 190427 | 37070 |
Sources:
ers.usda.gov
Volume in Thousands of lbs. ... Atlantic Salmon, Fresh | Salmon, canned and prepared | |
---|---|---|
2010 | 203913 | 27222 |
2011 | 192231 | 25167 |
2012 | 222313 | 27539 |
2013 | 190427 | 37070 |
When it comes to U.S. salmon consumption, it looks like canned salmon takes the bait.