% of dog owners who own [number of] dogs | % of cat owners who own [number of] cats | |
---|---|---|
one | 70 | 46 |
two | 20 | 31 |
three or more | 10 | 24 |
Sources:
humanesociety.org
% of dog owners who own [number of] dogs | % of cat owners who own [number of] cats | |
---|---|---|
one | 70 | 46 |
two | 20 | 31 |
three or more | 10 | 24 |
This data shows why the saying goes "man's best friend," not "man's best friends."
I wonder if this data has changed in the last two years - I imagine the ratio is probably similar?
As a cat person, this makes me feel more special. :)
I guess you see what you want to see. I own 1 dog and this validated that as the best truest path one could take.
(Maybe I'm a bit conformist after all.)
:D