Days of Maternity Leave | % (out of 100) of Wages Paid During Maternity Leave | |
---|---|---|
United States | 84 | 0 |
Rwanda | 84 | 67 |
Mexico | 84 | 100 |
Japan | 98 | 67 |
France | 102 | 100 |
Greece | 119 | 50 |
Russia | 140 | 100 |
Serbia | 364 | 100 |
Sweden | 420 | 80 |
Sources:
huffingtonpost.ca, ilo.org
Days of Maternity Leave | % (out of 100) of Wages Paid During Maternity Leave | |
---|---|---|
United States | 84 | 0 |
Rwanda | 84 | 67 |
Mexico | 84 | 100 |
Japan | 98 | 67 |
France | 102 | 100 |
Greece | 119 | 50 |
Russia | 140 | 100 |
Serbia | 364 | 100 |
Sweden | 420 | 80 |
In the United States, maternity leave is a state matter. A 2012 report by the International Labor Organization gave all except two states a failing grade in providing support to those entering motherhood. The US is one of the only countries in the world, along with Swaziland and Liberia, that provides no type of financial support for new mothers.