2011 | 2012 | 2013 | |
---|---|---|---|
Penny | 2.41 | 2 | 1.83 |
Nickel | 11.18 | 10.09 | 9.41 |
Dime | 5.65 | 4.99 | 4.56 |
Quarter | 11.14 | 11.3 | 10.5 |
Dollar (coin) | 18.03 | 21.11 | 0 |
Cents
Sources:
usmint.gov
2011 | 2012 | 2013 | |
---|---|---|---|
Penny | 2.41 | 2 | 1.83 |
Nickel | 11.18 | 10.09 | 9.41 |
Dime | 5.65 | 4.99 | 4.56 |
Quarter | 11.14 | 11.3 | 10.5 |
Dollar (coin) | 18.03 | 21.11 | 0 |
Despite the penny's bad rep for costing more to make than its final worth, there is some good news to be told. The increasingly expensive dollar coin was phased out last year, and each coin cost taxpayers less to make (per-unit) in 2013 than in 2011.